2011 Results

2011 MRA Season Overall

Skipper Sail # Spring Series MRA 1 MRA 2 MRA 3 MRA 4 Race Week Twilight 1 Twilight 2 Fall Series Points Totals Season Ranking
Kaznoski / Cooke 2648 19 19.5 31 27 29 48 13 13 25 224.5 1
Team Pandapas 982 11 22.5 26 20 32 55 24 28 25 243.5 2
Team Heffernan 2692 18 25.5 49 14 18 59 24 28 25 260.5 3
Pendleton / Raisides 1217 5 33 63 8.75 35 86 24 28 25 307.75 4
Frisch / Hourihan 1210 23 51 47 68 20 60 24 28 25 346 5
Steve Uhl 2585 16 51 127.5 66.5 23 103 10 18 19 434 6
Hallawell / Beckett 2435 49 66 51 59 44 140 11 8 25 453 7
Fava / Mazareas 1360 46 86 48 65 82 84 24 28 19 482 8
Conway Felton 1299 49 53 87 75 82 62 24 28 25 485 9
Chris Small 1680 49 117 156 21 28 55 24 28 8 486 10
Jamie Holley 3183 49 61 105 88 19 87 24 28 25 486 10
Team Taylor 1926 49 70 94 80 82 62 24 21 25 507 12
Shoreman / Reynolds 722 39 76.5 100.5 88 26 110 24 28 25 517 13
Bruce Bolen 1392 36 83 101 66 82 113 17 24 25 547 14
Jerry Blouin 123 24 66 91 88 40 208 24 28 14 583 15
Frank McNamara 1939 20 78 75 51 46 310 24 15 24 643 16
David Rubin 2495 34 99 131 71 66 172 24 28 25 650 17
Smyers / Sachs 892 49 90 123 64 82 179 24 28 25 664 18
Team Hutchinson 1790 49 104 177 88 82 89 24 28 25 666 19
Chris Adam 1137 49 96 135 88 70 166 24 28 25 681 20
J. Zonnenberg 3299 49 58 101 78.75 46 310 24 28 21 715.75 21
Carpenter / Mansfield 2003 49 117 163 88 82 162 12 22 25 720 22
Team Martini 1466 49 103 139 85 80 226 24 28 25 759 23
Team Berliner 2590 49 98 147 79 82 228 24 28 25 760 24
Jennie Aspinall 1228 49 99 143 88 82 224 24 28 25 762 25
Henry Peper 1819 49 104 164 88 82 229 24 28 25 793 26
Steven Hill 3225 41 74 147 88 82 310 24 28 25 819 27
Muller / Petit 1782 49 104 117 88 82 310 19 28 25 822 28
Larry Coffin 3273 49 104 155 79 77 284 24 28 25 825 29
Stuart Boyd 1643 49 117 177 88 82 243 24 28 25 833 30
John Casler 1775 49 104 169 88 82 310 12 19 25 858 31
Rick Saunders 3161 43 85 177 88 82 310 24 28 25 862 32
Team Colsman 2561 49 104 175 84 82 302 24 20 25 865 33
O’Connor 1694 49 104 177 88 82 310 17 24 25 876 34
McMullen 3227 49 104 177 88 82 310 21 28 25 884 35

(back to top)

2011 Spring Series

Spring Series Date 5/28/2010 5/28/2010 5/29/2010 5/29/2010 5/29/2010
5 Races — 1 Discard 15 Boats Entered Race # 1 # 2 # 3 # 4 # 5
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Pos. Pos. Pos. Pos. Pos. Cum.* Dropped No. Value Score Pos.
1217 C.Pendleton J.Raisides Bight Me 2 2 1 1 1 7 2 0 0 5 1
982 Kim Pandapas C. Pandapas Mo Hotta Mo Betta 5 1 3 OCS(13) 2 24 13 0 0 11 2
2585 Steve Uhl Woodstock 4 4 4 4 4 20 4 0 0 16 3
2692 Team Heffernan Sweep 6 5 2 5 7 25 7 0 0 18 4
2648 Pete Kaznoski Evan Cooke Sundance 7 7 6 3 3 26 7 0 0 19 5
1939 Frank McNamara Ripple 9 8 5 2 5 29 9 0 0 20 6
1210 Peter Frisch Seamus Hourihan Hall Pass 1 3 10 9 DNS/11 34 11 0 0 23 7
123 Jerry Blouin Spot 3 9 11 6 6 35 11 0 0 24 8
2495 David Rubin David Rose 10 6 12 8 10 46 12 0 0 34 9
1392 Bruce Bolen Q 11 11 7 7 DNC/11 47 11 0 0 36 10
722 Jeff Shoreman Dave Reynolds McLovin 8 DNS/13 8 DNS/13 DNS/11 53 13 0 0 40 11
3225 Steven Hill Jouster DNC/13 DNC/13 9 11 8 54 13 0 0 41 12
3161 Rick Saunders Thrill Seeker 12 12 DNC/13 10 9 56 13 0 0 43 13
1360 Joe Fava Elise Mazareas Dinner Out DNS/13 10 DNC/13 DNC/13 DNC/11 60 13 0 0 47 14
892 Rick Smyers Jeff Sachs Sheerboom DNS/13 DNS/13 DNC/13 DNC/13 DNC/11 63 13 0 0 50 15

2011 MRA Series 1

MRA 1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
Sail # Skipper 6/4/2011 6/4/2011 6/4/2011 6/11/2011 6/11/11 6/11/2011 6/18/2011 6/18/2011 6/25/2011 6/25/2011 6/25/2011 Final Score Rank
2648 Kaznoski / Cooke 3 1 1 3 3 2 (dnf/18) (dns/16) bye/2.17 bye/2.17 bye/2.17 19.5 1
982 Team Pandapas 1 2 2 (7) 4 (6) 4 2 bye/2.5 bye/2.5 bye/2.5 22.5 2
2692 Team Heffernan (dnc/10) (dnc/9) dnc/9 bye/2.83 bye/2.83 bye/2.83 2 1 2 2 1 25.5 3
1217 Pendleton / Raisides bye/3.67 bye/3.67 bye/3.67 1 1 1 7 4 dnc/8 (dnc/9) (dnc/9) 33 4
2585 Steve Uhl (DNF/10) (dnc/9) dnc/9 2 7 5 8 3 bye/5.67 bye/5.67 bye/5.67 51 5
1210 Frisch / Hourihan (dnc/10) (dnc/9) dnc/9 6 5 3 5 6 bye/5.67 bye/5.67 bye/5.67 51 5
1299 Conway Felton (dnc/10) (dnc/9) dnc/9 4 2 4 3 5 dnc/8 dnc/9 dnc/9 53 7
3299 J. Zonnenberg (dnc/10) dnc/9 dnc/9 5 9 7 (11) 8 1 7 3 58 8
3183 Jamie Holley dnc/10 dnc/9 dnc/9 8 6 9 (dnc/18) (dnc/16) 3 5 2 61 9
123 Jerry Blouin 2 5 5 (dnc/18) (dnc/17) dnc/17 6 9 bye/7.33 bye/7.33 bye/7.33 66 10
2435 Hallawell / Beckett dnc/10 dnc/9 dnc/9 -12 8 8 (15) (11) 6 1 4 66 10
1926 Team Taylor dnc/10 dnc/9 dnc/9 (dnc/18) (dnc/17) dnc/17 1 7 dns 3 6 70 12
3225 Steven Hill 7 8 6 13 (14) (dns/17) 12 12 5 4 7 74 13
722 Shoreman / Reynolds 6 6 4 (14) 11 11 (13) 13 bye/8.5 bye/8.5 bye/8.5 76.5 14
1939 Frank McNamara 4 3 7 15 10 13 (dnc/18) (dnc/16) bye/8.67 bye/8.67 bye/8.67 78 15
1392 Bruce Bolen dnc/10 dnc/9 dnc/9 9 (12) (14) 10 10 dnc/8 dnc/9 dnc/9 83 16
3161 Rick Saunders 8 7 8 10 (dnc/17) 10 (dnc/18) dnc/16 dnc/8 dnc/9 dnc/9 85 17
1360 Fava / Mazareas 5 2 3 (dnc/18) dnc/17 dnc/17 (dnc/18) dnc/16 dnc/8 dnc/9 dnc/9 86 18
892 Smyers / Sachs dnc/10 dnc/9 dnc/9 11 13 12 (dnc/18) (dnc/16) dnc/8 dnc/9 dnc/9 90 19
1137 Chris Adam dnc/10 dnc/9 dnc/9 (dnc/18) dnc/17 dnc/17 (dnc/18) dnc/16 7 6 5 96 20
2590 Team Berliner dnc/10 dnc/9 dnc/9 (16) 15 (dnf/17) 14 15 dnc/8 dnc/9 dnc/9 98 21
2495 David Rubin dnc/10 dnc/9 dnc/9 (dnc/18) dnc/17 dnc/17 (dnc/18) dnc/16 4 8 dnf 99 22
1228 Jennie Aspinall dnc/10 dnc/9 dnc/9 (dnf/18) (16) 15 9 14 bye/11 bye/11 bye/11 99 22
1466 Team Martini dnc/10 dnc/9 dnc/9 (dnc/18) (dnc/17) dnc/17 16 dns/16 dnc/8 dnc/9 dnc/9 103 24

(back to top)

2011 MRA Series 2

MRA 2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
Skipper Sail # 7/1/2011 7/1/2011 7/1/2011 7/8/2011 7/8/2011 7/8/2011 7/15/2011 7/15/2011 7/15/2011 7/22/2011 7/22/2011 Final Score Rank
Team Pandapas 982 (OCS/21) 3 1 6 7 4 1 1 (10) 2 1 26 1
Kaznoski / Cooke 2648 1 (8) 5 4 1 7 2 4 3 4 (ocs/22) 31 2
Frisch / Hourihan 1210 4 (OCS/23) 3 2 9 1 8 5 8 7 (ocs/22) 47 3
Fava / Mazareas 1360 (dns/21) (14) 11 9 6 5 4 2 6 3 2 48 4
Team Heffernan 2692 2 1 (OCS/22) (17) 8 11 5 3 11 1 7 49 5
Hallawell / Beckett 2435 7 7 4 3 3 2 9 (17) (15) 8 8 51 6
Pendleton / Raisides 1217 5 4 6 (dnc/19) (dnc/17) dnc/16 3 8 2 14 5 63 7
Frank McNamara 1939 (14) 11 13 1 10 6 (19) 6 12 10 6 75 8
Conway Felton 1299 (OCS/21) 5 7 (dnc/19) dnc/17 dnc/16 6 12 9 5 10 87 9
Jerry Blouin 123 13 6 2 16 2 3 (dnc/22) (dnc/22) dnc/16 11 ocs/22 91 10
Team Taylor 1926 6 (OCS/23) 12 15 4 10 7 11 7 (dnc/22) dnc/22 94 11
Shoreman / Reynolds 722 8 (OCS/23) 10 11 13 14 bye/11.17 bye/11.17 bye/11.17 (15) 11 100.5 12
Bruce Bolen 1392 9 (OCS/23) 9 5 15 (dnc/16) 15 9 13 12 14 101 13
J. Zonnenberg 3299 3 2 14 dnc/19 dnc/16 (dnf/22) 7 1 (dnc/22) dnc/22 101 13
Jamie Holley 3183 OCS/21 (OCS/23) (OCS/22) ocs/19 12 dnf/16 10 10 5 9 3 105 15
Muller / Petit 1782 12 15 (OCS/22) 7 5 12 12 16 dns/16 (dnc/22) dnc/22 117 16
Smyers / Sachs 892 dnc/21 (dnc/23) (dnc/22) 8 11 13 dnc/22 dnc/22 dnc/16 6 4 123 17
Steve Uhl 2585 dnc/21 (dnc/23) (dnc/22) bye/14.17 bye/14.17 bye/14.17 11 15 dns/16 13 9 127.5 18
David Rubin 2495 (dns/21) 10 16 (dnc/19) dnc/17 dnc/16 13 14 14 16 15 131 19
Chris Adam 1137 10 9 15 14 dns/17 dns/16 (dnc/22) (dnc/22) dnc/16 21 17 135 20
Team Martini 1466 17 16 (dnc/22) 10 dns/17 dns/16 18 (dnc/22) dns/16 17 12 139 21
Jennie Aspinall 1228 11 12 OCS/22 13 16 9 (dnc/22) (dnc/22) dnc/16 dnc/22 dnc/22 143 22
Steven Hill 3225 dnc/21 (dnc/23) (dnc/22) 12 14 8 14 18 dns/16 dnc/22 dnc/22 147 23
Team Berliner 2590 15 13 17 bye/16.3 bye/16.3 bye/16.3 17 20 dns/16 (dnc/22) (dnc/22) 147 23
Larry Coffin 3273 16 17 (dnc/22) dnc/19 dnc/17 dnc/16 16 19 dns/16 19 (dnf/22) 155 25
Chris Small 1680 dnc/21 (dnc/23) (dnc/22) dnc/19 dnc/17 dnc/16 dns/22 13 4 dnc/22 dnc/22 156 26
Carpenter / Mansfield 2003 dnc/21 (dnc/23) 8 dnc/19 dnc/17 dnc/16 (dnc/22) dnc/22 dnc/16 dnc/22 dnc/22 163 27
Henry Peper 1819 dnc/21 (dnc/23) (dnc/22) dnc/19 dnc/17 dnc/16 dnc/22 dnc/22 dnc/16 18 13 164 28
John Casler 1775 dnc/21 (dnc/23) (dnc/22) dnc/19 dnc/17 dnc/16 dnc/22 dnc/22 dnc/16 20 16 169 29
Team Colsman 2561 dnc/21 (dnc/23) (dnc/22) dnc/19 dnc/17 dnc/16 20 dns/22 dns/16 dnc/22 dnc/22 175 30

(back to top)

2011 MRA Series 3

MRA 3 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Skipper Sail # 8/6/2011 8/6/2011 8/13/2011 8/13/2011 8/13/2011 8/20/2011 8/20/2011 8/20/2011 Total Rank
Pendleton / Raisides 1217 1 2 BYE/1.25 BYE/1.25 BYE/1.25 1 (6) 1 8.75 1
Team Heffernan 2692 4 1 (6) 1 3 2 1 2 14 2
Team Pandapas 982 3 (4) 3 2 1 4 4 3 20 3
Chris Small 1680 2 3 2 3 5 3 3 (6) 21 4
Kaznoski / Cooke 2648 5 5 1 5 2 7 2 (8) 27 5
Frank McNamara 1939 9 8 7 4 6 (10) 10 7 51 6
Hallawell / Beckett 2435 6 9 4 7 DNS/8 (14) 13 12 59 7
Smyers / Sachs 892 (dnc/13) dnc/13 5 6 4 13 12 11 64 8
Fava / Mazareas 1360 (dnc/13) dnc/13 dnc/12 dnc/13 dnc/8 9 5 5 65 9
Bruce Bolen 1392 (dnc/13) dnc/13 dnc/12 dnc/13 dnc/8 5 11 4 66 10
Steve Uhl 2585 (dnc/13) dnc/13 BYE/9.5 BYE/9.5 BYE/9.5 8 8 9 66.5 11
Frisch / Hourihan 1210 (dnc/13) dnc/13 11 11 DNS/8 6 9 10 68 12
David Rubin 2495 8 10 9 8 7 (dnc/15) dnc/15 dnc/14 71 13
Conway Felton 1299 7 6 dnc/12 dnc/13 dnc/8 (dnc/15) dnc/15 dnc/14 75 14
J. Zonnenberg 3299 (dnc/13) dnc/13 BYE/11.25 BYE/11.25 BYE/11.25 12 7 13 78.75 15
Team Berliner 2590 10 11 dnc/12 dnc/13 dnc/8 11 14 (DNS/14) 79 16
Larry Coffin 3273 12 12 8 10 DNS/8 (dnc/15) dnc/15 dnc/14 79 16
Team Taylor 1926 11 7 dnc/12 dnc/13 dnc/8 (dnc/15) dnc/15 dnc/14 80 18
Team Colsman 2561 dnc/13 dnc/13 DNS 9 DNS/8 (dnc/15) dnc/15 dnc/14 84 19
Team Martini 1466 dnc/13 dnc/13 10 12 DNS/8 (dnc/15) dnc/15 dnc/14 85 20

(back to top)

2011 MRA Series 4

MRA 4 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Sail # Skipper Boat Name 9/3/2012 9/3/2012 9/3/2012 9/4/2012 9/4/2012 9/4/2012 Total Rank
2692 B+R Heffernan Sweep 2 (10) 2 4 7 3 18 1
3183 Jamie Holley Manikiki 7 1 (8) 6 3 2 19 2
1210 HoLuThFr+Thompson Hall Pass 3 (6) 6 5 1 5 20 3
2585 Steve Uhl Woodstock 1 8 1 9 4 (10) 23 4
722 Shoreman+Reynolds McLovin (10) 5 4 8 2 7 26 5
1680 Chris Small Swing Room 8 7 5 3 5 (13) 28 6
2648 Kaznoski+Cooke Sundance 11 2 3 10 10 4 29 7
982 Kim Pandapas MoHotta MoBetta 9 4 7 11 (15) 1 32 8
1217 Pendleton+Raisides Bight Me 6 11 (DNF/15) 1 9 8 35 9
123 Jerry Blouin Spot 4 (12) 12 7 11 6 40 10
2435 Hallawell+Beckett Interlude 5 (DSQ/17) 9 13 8 9 44 11
3299 J. Zonnenberg Clewless 12 9 11 2 (13) 12 46 12
1939 Frank McNamara Ripple 13 3 10 (14) 6 14 46 13
2495 David Rubin David Rose 14 13 13 12 14 (15) 66 14
1137 Chris Adam Adam’s Rib (dnc/17) dnc/17 dnc/15 15 12 11 70 15
3273 Larry Coffin Thumpa 15 14 DNS/15 (dnc/17) dnc/17 dnc/16 77 16
1466 M+D Martini Il Prete Rosso (DNF/17) DNF/17 DNS/15 16 16 DNS/16 80 17

(back to top)

2011 Fall Series

Fall Series Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Skipper Sail # 9/10/2011 9/10/2011 9/10/2011 9/17/2011 9/17/2011 9/17/2011 9/24/2011 Total Rank
Chris Small 1680 1 2 1 1 2 (3) 1 8 1
Jerry Blouin 123 3 3 2 2 (3) 1 DNC/3 14 2
Steve Uhl 2585 2 1 3 (DNC/5) DNC/5 DNC/5 DNC/3 19 3
Fava / Mazareas 1360 (DNC/4) DNC/4 DNC/4 3 1 4 DNC/3 19 3
J. Zonnenberg 3299 (DNC/4) DNC/4 DNC/4 4 4 2 DNC/3 21 5
Frank McNamara 1939 DNC/4 DNC/4 DNC/4 (DNC/5) DNC/5 DNC/5 2 24 6

(back to top)

2011 Twilight 1

Twilight 1 Race 1 Race 2 Race 3
Skipper Sail # 6/16/2011 6/30/2011 7/7/2011 Total Rank
Steve Uhl 2585 2 dnc/7 1 10 1
Hallawell / Beckett 2435 1 2 8 11 2
Carpenter / Mansfield 2003 dnf/8 1 3 12 3
John Casler 1775 3 3 6 12 3
Kaznoski / Cooke 2648 4 5 4 13 5
Bruce Bolen 1392 dnc/8 dnc/7 2 17 6
O’Connor 1694 dnc/8 4 5 17 6
Muller / Petit 1782 6 6 7 19 8
McMullen 3227 5 dnc/7 dnc/9 21 9

(back to top)

2011 Twilight 2

Twilight 2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
Skipper Sail # 7/14/2011 7/21/2011 8/4/2011 8/11/2011 8/18/2011 9/1/2011 Total Rank
Hallawell / Beckett 2435 (dnc/11) dnc/2 3 1 1 1 8 1
Kaznoski / Cooke 2648 2 dnc/2 1 (dnc/6) 4 4 13 2
Frank McNamara 1939 (dnc/11) dnc/2 7 2 2 2 15 3
Steve Uhl 2585 1 dnc/2 4 dnc/6 (dnc/7) dnc/5 18 4
John Casler 1775 (6) 1 5 5 5 3 19 5
Team Colsman 2561 3 dnc/2 (dnc/8) 3 dnc/7 dnc/5 20 6
Team Taylor 1926 5 dnc/2 (dnc/8) dnc/6 3 dnc/5 21 7
Carpenter / Mansfield 2003 7 dnc/2 2 dnc/6 (dnf/7) dnc/5 22 8
Bruce Bolen 1392 4 dnc/2 (dnc/8) dnc/6 dnc/7 dnc/5 24 9
O’Connor 1694 (8) dnc/2 6 4 dnc/7 dnc/5 24 9

(back to top)