2008 MRA Season Overall
| Rhodes 19 -- Season | | |
| 34 Boats Entered | | | | 1st | | 2nd | | 3rd | | 4th | | | Season | | Note |
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Series | R. | Series | R. | Series | R. | Series | R. | | Score | Pos. |
| 1680 | Douglas Trees | Chris Small | Swing Room | 11.5 | 2 | 4 | 1 | 19.4 | 3 | 3.5 | 1 | | 38.43 | 1 |
| 982 | Kim G. Pandapas | Christina Pandapas | Mo Hotta Mo Betta | 6.5 | 1 | 7.7 | 3 | 16.6 | 2 | 9.7 | 4 | | 40.57 | 2 |
| 2585 | Steve Uhl | --- | Woodstock | 15 | 3 | 8 | 5 | 34 | 4 | 13 | 5 | | 70 | 3 |
| 2692 | Bill Heffernan | Renee Heffernan | Sweep | 33 | 7 | 10 | 6 | 16.5 | 1 | 18 | 7 | | 77.5 | 4 |
| 3038 | Mike Lane | --- | Harm's Way | 30 | 6 | 12 | 7 | 57 | 7 | 4.7 | 2 | | 103.75 | 5 |
| 2648 | Karl Renney | Pete Kaznoski | Wimm | 19 | 5 | 8 | 4 | 73.3 | 10 | 15 | 6 | | 115.33 | 6 |
| 3225 | Nicholas Cann | --- | Jouster | 16.7 | 4 | 23 | 10 | 51 | 6 | 32 | 16 | | 122.75 | 7 |
| 1217 | James Raisides | Charlie Pendleton | Take Five | 42 | 18 | 40 | 20 | 46.9 | 5 | 8 | 3 | | 136.86 | 8 |
| 2435 | Kent Hallawell | --- | Interlude | 35 | 9 | 29 | 14 | 65.1 | 9 | 27 | 10 | | 156.14 | 9 |
| 1429 | Tom Despres | --- | Tactics | 37 | 13 | 20 | 9 | 82.3 | 14 | 32 | 16 | | 171.29 | 10 |
| 2495 | David L. Rubin | --- | David Rose | 43 | 19 | 23 | 11 | 84.7 | 15 | 26 | 9 | | 176.75 | 11 |
| 1945 | Shan McAdoo | Jerry Blouin | [---] | 41 | 16 | 31 | 15 | 76 | 11 | 32 | 16 | | 180 | 12 |
| 3299 | Jan-Paul Zonnenberg | --- | Clewless | 43 | 20 | 29 | 13 | 77 | 12 | 32 | 16 | | 181 | 13 |
| 3183 | Jamie Holley | --- | Manikiki | 33 | 8 | 14 | 8 | 110 | 27 | 25 | 8 | | 182 | 14 |
| 1392 | Bruce Bolen | --- | Quadrue | 40 | 15 | 27 | 12 | 87 | 17 | 29 | 15 | | 183 | 15 |
| 722 | Jeff Shoreman | Dave Reynolds | Boat Racers | 46 | 21 | 40 | 20 | 65.1 | 8 | 32 | 16 | | 183.14 | 16 |
| 1137 | Chris Adam | --- | Adam's Rib | 48 | 24 | 7.7 | 2 | 98 | 20 | 32 | 16 | | 185.75 | 17 |
| 1683 | Stephen R. Braese | Jonathan Braese | Jons Toy | 37 | 11 | 40 | 20 | 87 | 16 | 32 | 16 | | 196 | 18 |
| 1299 | Conway Felton | Alex Felton | Seguin | 48 | 24 | 40 | 20 | 78.7 | 13 | 32 | 16 | | 198.75 | 19 |
| 3273 | Larry Coffin | --- | Thumpa | 41 | 17 | 33 | 17 | 93 | 18 | 32 | 16 | | 199 | 20 |
| 1228 | Bob Meyer | Charley Morrow | Overkill | 47 | 22 | 34 | 18 | 98 | 21 | 28 | 11 | | 207 | 21 |
| 1819 | Henry Peper | --- | Chili | 47 | 22 | 40 | 20 | 95 | 19 | 28 | 12 | | 210 | 22 | T |
| 1939 | Rick Smyers | Jeffrey Sachs | [---] | 48 | 24 | 34 | 19 | 99 | 22 | 29 | 14 | | 210 | 22 | T |
| 1782 | Joan Wheeler | Bill Pevear | Peppermint | 37 | 12 | 40 | 20 | 102 | 24 | 32 | 16 | | 211 | 24 |
| 2590 | Rick Berliner | --- | Marjorie Ann | 48 | 24 | 31 | 16 | 109 | 26 | 29 | 13 | | 217 | 25 |
| 2003 | Michael Carpenter | B. J. Mansfield | You Sexy Thing! | 37 | 10 | 40 | 20 | 110 | 27 | 32 | 16 | | 219 | 26 |
| 1210 | John Thompson | Charlie Thompson | Hall Pass | 48 | 24 | 40 | 20 | 101 | 23 | 32 | 16 | | 221 | 27 | T |
| 3021 | Robert Ferro | --- | Double Trouble | 39 | 14 | 40 | 20 | 110 | 27 | 32 | 16 | | 221 | 27 | T |
| 2561 | Eckart Colsman | Walter Colsman | Tahoot | 48 | 24 | 40 | 20 | 106 | 25 | 32 | 16 | | 226 | 29 |
| 1554 | Jud Smith | Lindsay Smith | [---] | 48 | 24 | 40 | 20 | 110 | 27 | 32 | 16 | | 230 | 30 | T |
| 1790 | Chris Hutchinson | Kim Hutchinson | Pastiche | 48 | 24 | 40 | 20 | 110 | 27 | 32 | 16 | | 230 | 30 | T |
| 1925 | Steve Dalton | Bill Dalton | Action | 48 | 24 | 40 | 20 | 110 | 27 | 32 | 16 | | 230 | 30 | T |
| 2688 | Ian Pebbles | --- | Coming of Age | 48 | 24 | 40 | 20 | 110 | 27 | 32 | 16 | | 230 | 30 | T |
| 3128 | Scott Krypel | --- | Lift Ticket | 48 | 24 | 40 | 20 | 110 | 27 | 32 | 16 | | 230 | 30 | T |
(back to top)
2008 MRA Series 1
| Rhodes 19 -- 1st Series | | | | Date | 5/31/2008 | 6/14/2008 | 6/14/2008 | 6/21/2008 | 6/21/2008 | | | | | |
| 5 Races -- 1 Discard | | | | Race | # 1 | # 2 | # 3 | # 4 | # 5 | | | | | |
| | | Class Count | | 7 | 12 | 15 | 13 | 12 | | | | | |
| 34 Boats Entered | | | | | | | | | | | Throw- | Series | | Note |
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | |
| 982 | Kim G. Pandapas | Christina Pandapas | Mo Hotta Mo Betta | | 1 | 3 | 2 | 1 | 4 | 10.5 | 4 | 6.5 | 1 | |
| 1680 | Douglas Trees | Chris Small | Swing Room | | DNC | 9 | 1 | 2 | 1.0? | 20.5 | 9 | 11.5 | 2 | |
| 2585 | Steve Uhl | --- | Woodstock | | 3 | 5 | 5 | 5 | 2 | 20 | 5 | 15 | 3 | |
| 3225 | Nicholas Cann | --- | Jouster | | DNC | 1 | 6 | 4 | 6 | 24.75 | 8 | 16.75 | 4 | |
| 2648 | Karl Renney | Pete Kaznoski | Wimm | | DNC | 4 | 4 | 3 | 9 | 28 | 9 | 19 | 5 | |
| 3038 | Mike Lane | --- | Harm's Way | | 4 | 10 | 3 | DNC | DNC | 44 | 14 | 30 | 6 | |
| 2692 | Bill Heffernan | Renee Heffernan | Sweep | | DNC | DNC | DNC | 9 | 3 | 49 | 16 | 33 | 7 | \p |
| 3183 | Jamie Holley | --- | Manikiki | | DNC | DNC | DNC | 7 | 5 | 49 | 16 | 33 | 8 | \p |
| 2435 | Kent Hallawell | --- | Interlude | | DNC | 11 | 10 | 6 | 11 | 46 | 11 | 35 | 9 | |
| 2003 | Michael Carpenter | B. J. Mansfield | You Sexy Thing! | | DNC | 2 | 15 | DNC | DNC | 52 | 15 | 37 | 10 | \p |
| 1683 | Stephen R. Braese | Jonathan Braese | Jons Toy | | 5 | DNC | DNC | 12 | 7 | 53 | 16 | 37 | 11 | \p |
| 1429 | Tom Despres | --- | Tactics | | DNC | 12 | 8 | 11 | 10 | 49 | 12 | 37 | 12 | T |
| 1782 | Joan Wheeler | Bill Pevear | Peppermint | | DNC | DNC | DNC | 8 | 8 | 53 | 16 | 37 | 12 | T |
| 3021 | Robert Ferro | --- | Double Trouble | | DNC | 6 | 12 | DNC | DNC | 53 | 14 | 39 | 14 | |
| 1392 | Bruce Bolen | --- | Quadrue | | DNC | 8 | 11 | DNC | DNC | 54 | 14 | 40 | 15 | |
| 1945 | Shan McAdoo | Jerry Blouin | [---] | | DNC | DNC | 7 | DNC | DNC | 55 | 14 | 41 | 16 | T |
| 3273 | Larry Coffin | --- | Thumpa | | DNC | 7 | 13 | DNC | DNC | 55 | 14 | 41 | 16 | T |
| 1217 | James Raisides | Charlie Pendleton | Take Five | | 2 | DNC | DNC | DNC | DNC | 58 | 16 | 42 | 18 | |
| 2495 | David L. Rubin | --- | David Rose | | DNC | DNC | 9 | DNC | DNC | 57 | 14 | 43 | 19 | T |
| 3299 | Jan-Paul Zonnenberg | --- | Clewless | | DNC | DNC | DNC | 10 | 12 | 59 | 16 | 43 | 19 | T |
| 722 | Jeff Shoreman | Dave Reynolds | Boat Racers | | 6 | DNC | DNC | DNC | DNC | 62 | 16 | 46 | 21 | |
| 1228 | Bob Meyer | Charley Morrow | Overkill | | 7 | DNC | DNC | DNC | DNC | 63 | 16 | 47 | 22 | T |
| 1819 | Henry Peper | --- | Chili | | DNC | DNC | DNC | 13 | DNS | 63 | 16 | 47 | 22 | T |
| 1137 | Chris Adam | --- | Adam's Rib | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 1210 | John Thompson | Charlie Thompson | Hall Pass | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 1299 | Conway Felton | Alex Felton | Seguin | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 1554 | Jud Smith | Lindsay Smith | [---] | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 1790 | Chris Hutchinson | Kim Hutchinson | Pastiche | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 1925 | Steve Dalton | Bill Dalton | Action | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 1939 | Rick Smyers | Jeffrey Sachs | [---] | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 2561 | Eckart Colsman | Walter Colsman | Tahoot | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 2590 | Rick Berliner | --- | Marjorie Ann | | DNC | DNC | 14 | DNC | DNC | 62 | 14 | 48 | 24 | T |
| 2688 | Ian Pebbles | --- | Coming of Age | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
| 3128 | Scott Krypel | --- | Lift Ticket | | DNC | DNC | DNC | DNC | DNC | 64 | 16 | 48 | 24 | T |
(back to top)
2008 MRA Series 2
| Rhodes 19 -- 2nd Series | | | | | | Date | 6/28/2010 | 6/28/2010 | | | | | | | |
| 2 Races -- 0 Discard | | | | | | Race | # 1 | # 2 | | | | | | | |
| | | | Class Count | | | 19 | 19 | | | | | | | |
| 34 Boats Entered | | | | 1st | | | | | | Throw- | Series | | Note | Season | |
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Series | R. | | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | | Score | Pos. |
| 1680 | Douglas Trees | Chris Small | Swing Room | 11.5 | 2 | | 2 | 2 | 4 | 0 | 4 | 1 | | 15.5 | 2 |
| 1137 | Chris Adam | --- | Adam's Rib | 48 | 24 | | 7 | 1 | 7.75 | 0 | 7.75 | 2 | \r | 55.75 | 9 |
| 982 | Kim G. Pandapas | Christina Pandapas | Mo Hotta Mo Betta | 6.5 | 1 | | 1 | 7 | 7.75 | 0 | 7.75 | 3 | \r | 14.25 | 1 |
| 2648 | Karl Renney | Pete Kaznoski | Wimm | 19 | 5 | | 5 | 3 | 8 | 0 | 8 | 4 | \r | 27 | 4 |
| 2585 | Steve Uhl | --- | Woodstock | 15 | 3 | | 3 | 5 | 8 | 0 | 8 | 5 | \r | 23 | 3 |
| 2692 | Bill Heffernan | Renee Heffernan | Sweep | 33 | 7 | | 4 | 6 | 10 | 0 | 10 | 6 | | 43 | 7 |
| 3038 | Mike Lane | --- | Harm's Way | 30 | 6 | | 8 | 4 | 12 | 0 | 12 | 7 | | 42 | 6 |
| 3183 | Jamie Holley | --- | Manikiki | 33 | 8 | | 6 | 8 | 14 | 0 | 14 | 8 | | 47 | 8 |
| 1429 | Tom Despres | --- | Tactics | 37 | 13 | | 10 | 10 | 20 | 0 | 20 | 9 | | 57 | 10 |
| 3225 | Nicholas Cann | --- | Jouster | 16.7 | 4 | | 14 | 9 | 23 | 0 | 23 | 10 | \p | 39.75 | 5 |
| 2495 | David L. Rubin | --- | David Rose | 43 | 19 | | 12 | 11 | 23 | 0 | 23 | 11 | \p | 66 | 12 |
| 1392 | Bruce Bolen | --- | Quadrue | 40 | 15 | | 15 | 12 | 27 | 0 | 27 | 12 | | 67 | 13 |
| 3299 | Jan-Paul Zonnenberg | --- | Clewless | 43 | 20 | | 9 | RET | 29 | 0 | 29 | 13 | \p | 72 | 14 |
| 2435 | Kent Hallawell | --- | Interlude | 35 | 9 | | 16 | 13 | 29 | 0 | 29 | 14 | \p | 64 | 11 |
| 1945 | Shan McAdoo | Jerry Blouin | [---] | 41 | 16 | | 11 | RET | 31 | 0 | 31 | 15 | \p | 72 | 14 |
| 2590 | Rick Berliner | --- | Marjorie Ann | 48 | 24 | | 17 | 14 | 31 | 0 | 31 | 16 | \p | 79 | 20 |
| 3273 | Larry Coffin | --- | Thumpa | 41 | 17 | | 13 | RET | 33 | 0 | 33 | 17 | | 74 | 16 |
| 1228 | Bob Meyer | Charley Morrow | Overkill | 47 | 22 | | 19 | 15 | 34 | 0 | 34 | 18 | \p | 81 | 22 |
| 1939 | Rick Smyers | Jeffrey Sachs | [---] | 48 | 24 | | 18 | 16 | 34 | 0 | 34 | 19 | \p | 82 | 23 |
(back to top)
2008 MRA Series 3
| Rhodes 19 -- 3rd Series | | | | | | | Date | 7/5/2010 | 7/5/2010 | 7/12/2010 | 7/19/2010 | 7/19/2010 | 8/2/2010 | 8/9/2010 | 8/9/2010 | 8/16/2010 | 8/16/2010 | | | | | | | | | |
| 10 Races -- 2 Discards | | | | | | | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | | | | | | | | | |
| | | | | | | Class Count | 17 | 17 | 12 | 19 | 17 | 11 | 9 | 10 | 14 | 12 | | | | | | | | | |
| 34 Boats Entered | | | 1st | | 2nd | | Throw- | Bye(s) | | Series | | Note | Season | |
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | No. | Value | Score | Pos. | | Score | Pos. |
| 2692 | B+R Heffernan | Sweep | 33 | 7 | 10 | 6 | | 2 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 1 | 7 | 27.5 | 11 | 0 | 0 | 16.5 | 1 | | 59.5 | 4 |
| 982 | K+C Pandapas | Mo Hotta Mo Betta | 6.5 | 1 | 7.7 | 3 | | 3 | 4 | bye | 6 | 3 | 1 | 1 | 3 | 2 | 2 | 24.5 | 10 | 1 | 2.07 | 16.57 | 2 | | 30.82 | 1 |
| 1680 | Trees+Small | Swing Room | 11.5 | 2 | 4 | 1 | | 1 | 1 | bye | 7 | 8 | DNC | 3 | 1 | 4 | 1 | 37 | 20 | 1 | 2.43 | 19.43 | 3 | | 34.93 | 2 |
| 2585 | Steve Uhl | Woodstock | 15 | 3 | 8 | 5 | | 4 | 5 | 5 | 9 | 11 | 3 | 4 | 4 | 3 | 6 | 54 | 20 | 0 | 0 | 34 | 4 | | 57 | 3 |
| 1217 | Raisides+Pendleton | Take Five | 42 | 18 | 40 | 20 | | 7 | 6 | bye | 3 | 6 | DNC | DNC | DNC | 5 | 4 | 64 | 23 | 1 | 5.86 | 46.86 | 5 | | 128.86 | 8 |
| 3225 | Nicholas Cann | Jouster | 16.7 | 4 | 23 | 10 | | 5 | 2 | 6 | 10 | 2 | DNC | DNC | DNC | 8 | 8 | 74 | 23 | 0 | 0 | 51 | 6 | | 90.75 | 5 |
| 3038 | Mike Lane | Harm's Way | 30 | 6 | 12 | 7 | | DNC | DNC | 2 | 4 | 7 | DNC | DNC | DNC | 6 | 5 | 93 | 36 | 0 | 0 | 57 | 7 | | 99 | 6 |
| 722 | Shoreman+Reynolds | Boat Racers | 46 | 21 | 40 | 20 | | 9 | 13 | bye | 5 | 9 | DNC | DNC | DNC | 10 | 3 | 82 | 25 | 1 | 8.14 | 65.14 | 8 | \p | 151.14 | 14 |
| 2435 | Kent Hallawell | Interlude | 35 | 9 | 29 | 14 | | 12 | 7 | 9 | 18 | DNS | bye | 5 | 8 | 7 | 9 | 93 | 36 | 1 | 8.14 | 65.14 | 9 | * | 129.14 | 9 |
| 2648 | Renney+Kaznoski+Cooke | Wimm | 19 | 5 | 8 | 4 | | 8 | 14 | 8 | 11 | 10 | 5 | Bye | Bye | DNC | DNC | 84 | 29 | 2 | 18.33 | 73.33 | 10 | | 100.33 | 7 |
| 1945 | McAdoo+Blouin | [---] | 41 | 16 | 31 | 15 | | 6 | 12 | DNC | DNC | DNC | 2 | DNC | 5 | DNC | DNC | 114 | 38 | 0 | 0 | 76 | 11 | | 148 | 11 |
| 3299 | JP Zonnenberg | Clewless | 43 | 20 | 29 | 13 | | 11 | 8 | 3 | 14 | 13 | 8 | DNC | DNC | DNC | DNC | 106 | 29 | 0 | 0 | 77 | 12 | | 149 | 12 |
| 1299 | C+A Felton | Seguin | 48 | 24 | 40 | 20 | | DNC | DNC | DNC | 1 | 4 | DNC | DNC | DNC | DNC | DNC | 114.7 | 36 | 0 | 0 | 78.75 | 13 | | 166.75 | 19 |
| 1429 | Tom Despres | Tactics | 37 | 13 | 20 | 9 | | 15 | 10 | bye | DNC | DNC | 7 | 6 | 6 | DNC | DNC | 110 | 38 | 1 | 10.29 | 82.29 | 14 | | 139.29 | 10 |
| 2495 | David L. Rubin | David Rose | 43 | 19 | 23 | 11 | | DNC | DNC | 1 | 13 | OCS | DNC | DNC | DNC | 9 | 11 | 120.7 | 36 | 0 | 0 | 84.75 | 15 | | 150.75 | 13 |
| 1683 | S+J Braese | Jons Toy | 37 | 11 | 40 | 20 | | DNC | DNC | DNC | 8 | 5 | DNC | DNC | DNC | DNC | DNC | 123 | 36 | 0 | 0 | 87 | 16 | \p | 164 | 18 |
| 1392 | Bruce Bolen | Quadrue | 40 | 15 | 27 | 12 | | 10 | 9 | DNC | DNC | DNC | 6 | DNC | DNC | RET | DNC | 125 | 38 | 0 | 0 | 87 | 17 | \p | 154 | 16 |
| 3273 | Larry Coffin | Thumpa | 41 | 17 | 33 | 17 | | 14 | 11 | 10 | 17 | DNS | DNC | 8 | 10 | DNC | DNC | 128 | 35 | 0 | 0 | 93 | 18 | | 167 | 20 |
| 1819 | Henry Peper | Chili | 47 | 22 | 40 | 20 | | 13 | 16 | DNC | 12 | 15 | 11 | DNC | DNC | 12 | DNC | 126 | 31 | 0 | 0 | 95 | 19 | | 182 | 24 |
| 1137 | Chris Adam | Adam's Rib | 48 | 24 | 7.7 | 2 | | DNC | DNC | DNC | 15 | 16 | DNC | DNC | DNC | 11 | 10 | 134 | 36 | 0 | 0 | 98 | 20 | | 153.75 | 15 |
| 1228 | Meyer+Morrow | Overkill | 47 | 22 | 34 | 18 | | 16 | 17 | 11 | DNC | DNC | DNC | 7 | 7 | DNC | DNC | 136 | 38 | 0 | 0 | 98 | 21 | \p | 179 | 21 |
| 1939 | Smyers+Sachs | [---] | 48 | 24 | 34 | 19 | | 17 | 15 | DNC | DNC | DNC | 10 | 9 | 9 | 13 | RET | 137 | 38 | 0 | 0 | 99 | 22 | \p | 181 | 23 |
| 1210 | J+C Thompson | Hall Pass | 48 | 24 | 40 | 20 | | DNC | DNC | 7 | DNC | DNC | 9 | DNC | DNC | DNC | DNC | 139 | 38 | 0 | 0 | 101 | 23 | | 189 | 27 |
| 1782 | Wheeler+Pevear | Peppermint | 37 | 12 | 40 | 20 | | DNC | DNC | DNC | 16 | 12 | DNC | DNC | DNC | DNC | DNC | 138 | 36 | 0 | 0 | 102 | 24 | | 179 | 21 |
| 2561 | E+W Colsman | Tahoot | 48 | 24 | 40 | 20 | | DNC | DNC | DNC | DNF | 14 | DNC | DNC | DNC | DNC | DNC | 144 | 38 | 0 | 0 | 106 | 25 | | 194 | 29 |
| 2590 | Rick Berliner | Marjorie Ann | 48 | 24 | 31 | 16 | | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147 | 38 | 0 | 0 | 109 | 26 | | 188 | 26 |
| 1554 | J+L Smith | [---] | 48 | 24 | 40 | 20 | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | 198 | 30 |
| 1790 | C+K Hutchinson | Pastiche | 48 | 24 | 40 | 20 | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | 198 | 30 |
| 1925 | S+B Dalton | Action | 48 | 24 | 40 | 20 | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | 198 | 30 |
| 2003 | Carpenter+Mansfield | You Sexy Thing! | 37 | 10 | 40 | 20 | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | 187 | 25 |
| 2688 | Ian Pebbles | Coming of Age | 48 | 24 | 40 | 20 | | DNC | DNC | dnc | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | 198 | 30 |
| 3021 | Robert Ferro | Double Trouble | 39 | 14 | 40 | 20 | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | 189 | 27 |
| 3128 | Scott Krypel | Lift Ticket | 48 | 24 | 40 | 20 | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | 198 | 30 |
| 3183 | Jamie Holley | Manikiki | 33 | 8 | 14 | 8 | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148 | 38 | 0 | 0 | 110 | 27 | T | | |
(back to top)
2008 MRA Series 4
| Rhodes 19 -- 4th Series | | | | | | | | | Date | 8/30/2010 | 8/30/2010 | 8/31/2010 | 8/31/2010 | |
| 4 Races -- 1 Discard | | | | | | | | | Race | # 1 | # 2 | # 3 | # 4 | |
| | | | | | | | | Class Count | 14 | 13 | 9 | 7 | |
| 34 Boats Entered | | | 1st | | 2nd | | 3rd | | | | | | | | Throw- | Series | | Note | Season | | | | | | | |
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | | Score | Pos. | | | | | | |
| 1680 | Trees+Small | Swing Room | 11.5 | 2 | 4 | 1 | 19.4 | 3 | | 1 | 4 | 1 | 2 | 7.5 | 4 | 3.5 | 1 | | 38.43 | 1 | | | | | | |
| 3038 | Mike Lane | Harm's Way | 30 | 6 | 12 | 7 | 57 | 7 | | 6 | 2 | 2 | 1 | 10.75 | 6 | 4.75 | 2 | | 103.75 | 5 | | | | | | |
| 1217 | Raisides+Pendleton | Take Five | 42 | 18 | 40 | 20 | 46.9 | 5 | | 2 | 3 | 4 | 3 | 12 | 4 | 8 | 3 | | 136.86 | 8 | | | | | | |
| 982 | K+C Pandapas | Mo Hotta Mo Betta | 6.5 | 1 | 7.7 | 3 | 16.6 | 2 | | 4 | 1 | 6 | 5 | 15.75 | 6 | 9.75 | 4 | | 40.57 | 2 | | | | | | |
| 2585 | Steve Uhl | Woodstock | 15 | 3 | 8 | 5 | 34 | 4 | | 7 | 6 | 3 | 4 | 20 | 7 | 13 | 5 | | 70 | 3 | | | | | | |
| 2648 | Renney+Kaznoski+Cooke | Wimm | 19 | 5 | 8 | 4 | 73.3 | 10 | | 5 | 5 | 5 | 6 | 21 | 6 | 15 | 6 | | 115.33 | 6 | | | | | | |
| 2692 | B+R Heffernan | Sweep | 33 | 7 | 10 | 6 | 16.5 | 1 | | 3 | 7 | DNC | DNC | 28 | 10 | 18 | 7 | | 77.5 | 4 | | | | | | |
| 3183 | Jamie Holley | Manikiki | 33 | 8 | 14 | 8 | 110 | 27 | | 8 | 9 | DNC | DNS | 35 | 10 | 25 | 8 | | 182 | 14 | | | | | | |
| 2495 | David L. Rubin | David Rose | 43 | 19 | 23 | 11 | 84.7 | 15 | | 11 | 8 | DNC | DNC | 37 | 11 | 26 | 9 | | 176.75 | 11 | | | | | | |
| 2435 | Kent Hallawell | Interlude | 35 | 9 | 29 | 14 | 65.1 | 9 | | 9 | 10 | DNC | DNC | 37 | 10 | 27 | 10 | | 156.14 | 9 | | | | | | |
| 1228 | Meyer+Morrow | Overkill | 47 | 22 | 34 | 18 | 98 | 21 | | DNC | DNC | 7 | 7 | 43 | 15 | 28 | 11 | \p | 207 | 21 | | | | | | |
| 1819 | Henry Peper | Chili | 47 | 22 | 40 | 20 | 95 | 19 | | 10 | DNS | DNC | DNC | 42 | 14 | 28 | 12 | \p | 210 | 22 | | | | | | |
| 2590 | Rick Berliner | Marjorie Ann | 48 | 24 | 31 | 16 | 109 | 26 | | 14 | 13 | 8 | DNS | 43 | 14 | 29 | 13 | \p | 217 | 25 | | | | | | |
| 1939 | Smyers+Sachs | [---] | 48 | 24 | 34 | 19 | 99 | 22 | | 13 | 12 | 9 | DNS | 42 | 13 | 29 | 14 | \p | 210 | 22 | | | | | | |
| 1392 | Bruce Bolen | Quadrue | 40 | 15 | 27 | 12 | 87 | 17 | | 12 | 11 | DNC | DNC | 41 | 12 | 29 | 15 | \p | 183 | 15 | | | | | | |
| 722 | Shoreman+Reynolds | Boat Racers | 46 | 21 | 40 | 20 | 65.1 | 8 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 183.14 | 16 | | | | | | |
| 1137 | Chris Adam | Adam's Rib | 48 | 24 | 7.7 | 2 | 98 | 20 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 185.75 | 17 | | | | | | |
| 1210 | J+C Thompson | Hall Pass | 48 | 24 | 40 | 20 | 101 | 23 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 221 | 27 | | | | | | |
| 1299 | C+A Felton | Seguin | 48 | 24 | 40 | 20 | 78.7 | 13 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 198.75 | 19 | | | | | | |
| 1429 | Tom Despres | Tactics | 37 | 13 | 20 | 9 | 82.3 | 14 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 171.29 | 10 | | | | | | |
| 1554 | J+L Smith | [---] | 48 | 24 | 40 | 20 | 110 | 27 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 230 | 30 | | | | | | |
| 1683 | S+J Braese | Jons Toy | 37 | 11 | 40 | 20 | 87 | 16 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 196 | 18 | | | | | | |
| 1782 | Wheeler+Pevear | Peppermint | 37 | 12 | 40 | 20 | 102 | 24 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 211 | 24 | | | | | | |
| 1790 | C+K Hutchinson | Pastiche | 48 | 24 | 40 | 20 | 110 | 27 | | DNC | DNC | DNC | DNC | 47 | 15 | 32 | 16 | T | 230 | 30 | | | | | | |
