2005 Results

2005 Season Overall

Class – Rhodes 19 Series 1 Series 2 Series 3 Series 4 Series 5 Series 6 Series 7 Series 8
Skipper Sail # Spring Series MRA 1 MRA 2 Twilight 1 Twilight 2 Race Week Labor Day Fall Series Points Totals Season Ranking
Kim & Christina Pandapas 982 2.25 11.5 28 17.25 10.5 23.25 6.25 13 112 1
Steve Uhl 2585 12 35 54.6 25 37 50 10 1.5 225 2
Bill & Renee Heffernan 2692 24 58.75 37 31 37 32.75 7.75 13 241.25 3
Mike Lane 3038 11 50 63.7 31 30 72 14.75 5 277.5 4
Steven Braese 1683 33 57.5 62.75 20.5 37 51 42 13 316.75 5
Nick Cann 3225 18 63 83 31 32 67 21 13 328 6
Sandy Warrick 1994 33 78.75 78.75 31 37 31.75 42 10 342.25 7
Jud Smith 2566 21 83.75 97 23.75 37 42.5 42 13 360 8
Jim, Nat & Ken Taylor 1926 33 76 57.75 31 37 77.75 42 13 367.5 9
Kim & Chris Adam 1137 33 62 59 30 37 109 25 13 368 10
Andrew Savage 892 20 59 68.75 31 37 109 31 13 368.75 11
Beckett / Hallawell 2435 33 57 81 21 24.75 119 28 9 372.75 12
Renney / Kaznoski 2648 19 61 80 23 23 117 38 13 374 13
Bruce Bolen 1392 33 87 94 31 37 64 42 13 401 14
Bill & Steve Dalton 1925 33 99 71 31 33 81 42 13 403 15
Conway Felton 1299 33 106 111 31 37 39 42 13 412 16
Mike Carpenter 2003 33 105 111 31 37 43 42 13 415 17
David Rubin 2495 33 106 72 31 37 96 28 13 416 18
Chris Hutchinson 1790 33 106 111 31 37 53 42 13 426 19
Henry Peper,Jr. 1819 33 87 61 31 37 150 30 12 441 20
Eric Coffin 3273 21 90 89 31 37 144 34 11 457 21
Jamie Holley 3183 33 96 81 31 37 141 31 13 463 22
Jan Paul Zonnenberg 3299 33 91 50 31 37 179 31 13 465 23
James Raisides 1217 33 94 110 31 37 129 36 13 483 24
Douglas Trees 1680 18 63 95.75 31 37 186 42 13 485.75 25
Tom Despres 1429 33 103 94 24 21 164 42 5 486 26
Phil Rotner 2255 33 106 111 28 27 155 42 13 515 27
Bob Meyer 1228 33 101 103 31 37 165 42 12 524 28
Colsman 2561 33 106 111 17.75 23 186 42 13 531.75 29
Fred Brehob 1475 33 106 111 31 37 161 42 13 534 30
John Casler 1775 33 106 111 22 23 186 42 13 536 31
Joan Wheeler 1782 33 96 111 25 32.75 186 42 13 538.75 32
3021 33 106 111 31 21.5 186 42 13 543.5 33
Justin Scott 2568 33 106 111 31 27 186 42 13 549 34
Paul Girard 2637 33 106 111 31 37 182 42 13 555 35
Paul McCarthy 3003 33 105 111 31 37 186 42 13 558 36
33 106 111 31 37 186 42 13 559 37

(back to top)

2005 Spring Series

Skipper Sail # 5/28/2005 5/28/2005 5/29/2005 Total Rank
Kim & Christina Pandapas 982 0.75 0.75 0.75 2.25 1
Mike Lane 3038 7 2 2 11 2
Steve Uhl 2585 4 3 5 12 3
Douglas Trees 1680 3 6 9 18 4
Nick Cann 3225 3 6 9 18 4
Renney / Kaznoski 2648 6 5 8 19 6
Andrew Savage 892 5 8 7 20 7
Jud Smith 2566 9 9 3 21 8
Eric Coffin 3273 8 4 9 21 8
Bill & Renee Heffernan 2692 9 9 6 24 10
Kim & Chris Adam 1137 11 11 11 33 11

(back to top)

2005 MRA Series 1

Skipper Sail # 6/3/2005 6/3/2005 6/10/2005 6/10/2005 6/17/2005 6/17/2005 6/24/2005 6/24/2005 7/1/2005 7/1/2005 7/8/2005 Total DROP1 DROP2 Drop total Final Score Rank Number
Kim & Christina Pandapas 982 0.75 0.75 0.75 0.75 8 2 2 0.75 3 3 0.75 22.5 8 3 11 11.5 1 982
Steve Uhl 2585 2 4 3 3 -(9) -(9) 3 5 4 2 -(16) 60 16 9 25 35 2 2585
Mike Lane 3038 4 3 7 4 -(9) -(9) 6 6 -(19) -(18) 2 87 19 18 37 50 3 3038
Beckett / Hallawell 2435 3 6 6 5 2 4 8 12 17.5 12 11 86.5 17.5 12 29.5 57 4 2435
Steven Braese 1683 RET (8) 2 2 2 0.75 0.75 16 15 11 -(18) -(16) 91.5 18 16 34 57.5 5 1683
Bill & Renee Heffernan 2692 -(8) -(8) -(13) -(12) -(9) -(9) 0.75 2 10 5 7 83.75 13 12 25 58.75 6 2692
Andrew Savage 892 -(8) -(8) 8 8 -(9) -(9) 5 3 8 7 4 77 9 9 18 59 7 892
Renney / Kaznoski 2648 6 5 9 6 3 6 9 9 15 11 8 87 15 11 26 61 8 2648
Kim & Chris Adam 1137 -(8) -(8) 4 7 4 -(9) -(16) -(15) 9 8 5 93 16 15 31 62 9 1137
Douglas Trees 1680 -(8) -(8) -(13) -(12) 6 5 4 7 7 6 -(16) 92 16 13 29 63 10 1680
Nick Cann 3225 -(8) -(8) -(13) -(12) 5 3 7 4 -(19) -(18) 3 100 19 18 37 63 10 3225
Jim, Nat & Ken Taylor 1926 -(8) -(8) -(13) -(12) -(9) -(9) -(16) -(15) 2 9 6 107 16 15 31 76 12 1926
Sandy Warrick 1994 -(8) -(8) -(13) -(12) -(9) -(9) -(16) -(15) 0.75 4 -(16) 110.75 16 16 32 78.75 13 1994
Jud Smith 2566 -(8) -(8) -(13) -(12) -(9) -(9) -(16) -(15) 14 0.75 10 114.75 16 15 31 83.75 14 2566
Bruce Bolen 1392 -(8) -(8) -(13) -(12) -(9) -(9) -(16) -(15) 5 10 13 118 16 15 31 87 15 1392
Henry Peper,Jr. 1819 -(8) -(8) 10 9 -(9) -(9) 14 8 12 14 -(16) 117 16 14 30 87 15 1819
Eric Coffin 3273 5 7 5 -(12) OCS(9) 8 15 13 -(19) -(18) -(16) 127 19 18 37 90 17 3273
Jan Paul Zonnenberg 3299 -(8) -(8) -(13) -(12) -(9) -(9) 11 9 -(19) -(18) 12 128 19 18 37 91 18 3299
James Raisides 1217 -(8) -(8) DNC (13) 11 -(9) -(9) 12 11 13 13 14 121 14 13 27 94 19 1217
Joan Wheeler 1782 -(8) -(8) 11 10 -(9) -(9) 10 15 -(19) -(18) -(16) 133 19 18 37 96 20 1782
Jamie Holley 3183 -(8) -(8) -(13) -(12) -(9) -(9) -(16) -(15) 6 DNF(18) -(16) 130 18 16 34 96 20 3183
Bill & Steve Dalton 1925 -(8) -(8) -(13) -(12) -(9) -(9) -(16) -(15) -(19) -(18) 9 136 19 18 37 99 22 1925
Bob Meyer 1228 -(8) -(8) -(13) -(12) 7 7 -(16) -(15) 16 15 -(16) 133 16 16 32 101 23 1228
Tom Despres 1429 -(8) -(8) -(13) -(12) -(9) -(9) 13 -(15) 17.5 DNF(18) -(16) 138.5 18 17.5 35.5 103 24 1429
Mike Carpenter 2003 -(8) -(8) -(13) -(12) -(9) -(9) -(16) -(15) -(19) -(18) 15 142 19 18 37 105 25 2003
Paul McCarthy 3003 -(8) -(8) 12 DNC(12) -(9) -(9) -(16) -(15) -(19) -(18) -(16) 142 19 18 37 105 25 3003

(back to top)

2005 MRA Series 2

Skipper Sail # 7/15/2005 7/15/2005 7/22/2005 7/22/2005 8/5/2005 8/5/2005 8/12/2005 9/2/2005 9/2/2005 Total DROP Final Score Rank
Kim & Christina Pandapas 982 2 0.75 3 2 -(12) -(11) BYE(3.5) 5 0.75 40 12 28 1
Bill & Renee Heffernan 2692 4 2 2 DNF(21) RET(12) -(11) 2 2 2 58 21 37 2
Jan Paul Zonnenberg 3299 5 14 14 6 4 2 5 9 5 64 14 50 3
Steve Uhl 2585 3 7 -(21) -(21) 0.75 4 BYE(6.8) 8 4 75.6 21 54.6 4
Jim, Nat & Ken Taylor 1926 6 4 0.75 3 -(12) -(11) -(7) -(14) -(15) 72.75 15 57.75 5
Kim & Chris Adam 1137 12 10 9 7 7 5 -(7) 7 7 71 12 59 6
Henry Peper,Jr. 1819 15 8 16 4 3 7 -(7) 4 13 77 16 61 7
Steven Braese 1683 0.75 3 5 10 -(12) -(11) -(7) -(14) -(15) 77.75 15 62.75 8
Mike Lane 3038 8 5 7 DNF(21) -(12) -(11) BYE(7.9) 0.75 12 84.7 21 63.7 9
Andrew Savage 892 -(16) -(15) 8 16 5 0.75 -(7) 3 14 84.75 16 68.75 10
Bill & Steve Dalton 1925 7 6 6 8 -(12) -(11) -(7) -(14) -(15) 86 15 71 11
David Rubin 2495 13 9 13 18 2 6 -(7) 11 11 90 18 72 12
Sandy Warrick 1994 -(16) -(15) 4 0.75 -(12) -(11) -(7) -(14) -(15) 94.75 16 78.75 13
Renney / Kaznoski 2648 9 11 17 15 10 9 4 12 10 97 17 80 14
Beckett / Hallawell 2435 11 12 19 9 -(12) -(11) -(7) 10 9 100 19 81 15
Jamie Holley 3183 -(16) -(15) 10 12 -(12) -(11) -(7) 6 8 97 16 81 15
Nick Cann 3225 -(16) -(15) -(21) -(21) 8 3 3 -(14) 3 104 21 83 17
Eric Coffin 3273 14 13 20 13 -(12) -(11) -(7) 13 6 109 20 89 18
Bruce Bolen 1392 -(16) -(15) 15 5 -(12) -(11) -(7) -(14) -(15) 110 16 94 19
Tom Despres 1429 10 -(15) 11 14 -(12) -(11) -(7) -(14) -(15) 109 15 94 19
Douglas Trees 1680 -(16) -(15) -(21) -(21) 6 8 0.75 -(14) -(15) 116.75 21 95.75 21
Jud Smith 2566 -(16) -(15) 12 11 -(12) -(11) -(7) -(14) -(15) 113 16 97 22
Bob Meyer 1228 -(16) -(15) 18 17 9 10 -(7) -(14) -(15) 121 18 103 23
James Raisides 1217 -(16) -(15) -(21) -(21) -(12) -(11) 6 -(14) -(15) 131 21 110 24

(back to top)

2005 Race Week

7/28/2005 7/28/2005 7/28/2005 7/29/2005 7/29/2005 7/29/2005 7/30/2005 7/30/2005 Final Regatta
Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Dropped Score Rank
Kim & Christina Pandapas 982 4 0.75 8 11 0.75 7 2 0.75 34.25 11 23.25 1
Sandy Warrick 1994 4 6 0.75 3 3 12 13 3 44.75 13 31.75 2
Bill & Renee Heffernan 2692 0.75 4 6 2 13 26 3 4 58.75 26 32.75 3
Conway Felton 1299 7 9 2 12 4 5 6 6 51 12 39 4
Jud Smith 2566 11 15 5 0.75 2 0.75 12 11 57.5 15 42.5 5
Mike Carpenter 2003 2 3 4 9 9 9 10 7 53 10 43 6
Steve Uhl 2585 8 2 7 8 5 14 7 13 64 14 50 7
Steven Braese 1683 9 5 10 10 10 13 5 2 64 13 51 8
Chris Hutchinson 1790 3 10 15 6 16 3 4 12 69 16 53 9
Bruce Bolen 1392 12 12 13 13 6 4 8 9 77 13 64 10
Nick Cann 3225 10 18 11 4 14 11 9 8 85 18 67 11
Mike Lane 3038 5 11 3 15 7 17 15 16 89 17 72 12
Jim, Nat & Ken Taylor 1926 DNF 26 DNC 26 DNC 25 7 12 2 0.75 5 103.75 26 77.75 13
Bill & Steve Dalton 1925 6 7 DSQ 25 21 11 6 16 14 106 25 81 14
David Rubin 2495 14 13 14 22 8 16 11 20 118 22 96 15
Andrew Savage 892 13 16 12 16 17 18 17 18 127 18 109 16
Kim & Chris Adam 1137 20 19 17 5 18 15 24 15 133 24 109 16
Renney / Kaznoski 2648 16 14 16 14 19 19 19 22 139 22 117 18
Beckett / Hallawell 2435 15 17 18 24 21 24 14 10 143 24 119 19
James Raisides 1217 17 20 21 18 15 20 20 19 150 21 129 20
Jamie Holley 3183 26 8 9 17 DNC 27 DNC 26 DNC 28 DNC 28 169 28 141 21
Eric Coffin 3273 19 21 20 26 24 21 18 21 170 26 144 22
Henry Peper,Jr. 1819 18 26 DSQ 25 23 20 10 -(28) -(28) 178 28 150 23
Phil Rotner 2255 21 24 22 25 22 22 21 23 180 25 155 24
Fred Brehob 1475 22 22 DNC 25 20 25 25 23 24 186 25 161 25
Tom Despres 1429 DNF 26 DNC 26 DNC 25 19 DNC 27 DNC 26 25 17 191 27 164 26
Bob Meyer 1228 OCS 26 23 19 27 23 23 26 25 192 27 165 27
Jan Paul Zonnenberg 3299 DNC 26 DNC 26 DNC 25 DNC 29 DNC 27 DNC 26 22 27 208 29 179 28
Paul Girard 2637 DNC 26 DNC 26 DNC 25 28 26 26 27 26 210 28 182 29

(back to top)

2005 Twilight Series 1

6/2/2005 6/9/2005 6/16/2005 6/23/2005 6/30/2005 7/7/2005 7/14/2005
Skipper Sail # Points Points Points Points Points Points Points Total Dropped Score Rank
Kim & Christina Pandapas 982 -(3) 0.75 0.75 0.75 -(9) -(4) OCS(8) 26.25 9 17.25 1
Colsman 2561 0.75 DNF (7) -(3) 3 4 3 4 24.75 7 17.75 2
Steven Braese 1683 -(3) -(7) -(3) -(6) 0.75 0.75 -(8) 28.5 8 20.5 3
Beckett / Hallawell 2435 -(3) DNF(7) -(3) 2 2 -(4) -(8) 29 8 21 4
John Casler 1775 2 3 -(3) -(6) 6 2 7 29 7 22 5
Renney / Kaznoski 2648 -(3) 2 2 4 8 -(4) -(8) 31 8 23 6
Jud Smith 2566 -(3) -(7) -(3) -(6) -(9) -(4) 0.75 32.75 9 23.75 7
Tom Despres 1429 -(3) -(7) -(3) DNF(6) 5 -(4) 3 31 7 24 8
Joan Wheeler 1782 -(3) -(7) -(3) -(6) 3 -(4) 6 32 7 25 9
Steve Uhl 2585 -(3) -(7) -(3) -(6) -(9) -(4) 2 34 9 25 9
Phil Rotner 2255 -(3) -(7) -(3) -(6) -(9) -(4) 5 37 9 28 11
Kim & Chris Adam 1137 -(3) -(7) -(3) -(6) 7 -(4) -(8) 38 8 30 12

(back to top)

2005 Twilight Series 2

7/21/2005 8/4/2005 8/11/2005 8/18/2005 8/25/2005 9/1/2005 Final Regatta Sail
Skipper Sail # Points Points Points Points Points Points Total Dropped Score Rank Number
Kim & Christina Pandapas 982 -(9) 2 -(5) 0.75 0.75 2 19.5 9 10.5 1 982
Tom Despres 1429 3 -(7) 3 3 5 -(9) 30 9 21 2 1429
3021 0.75 0.75 -(5) -(8) -(8) 7 29.5 8 21.5 3 3021
John Casler 1775 6 6 4 6 4 3 29 6 23 4 1775
Colsman 2561 7 -(7) -(5) 2 2 8 31 8 23 4 2561
Renney / Kaznoski 2648 8 5 2 5 6 5 31 8 23 4 2648
Beckett / Hallawell 2435 5 -(7) -(5) 7 -(8) 0.75 32.75 8 24.75 7 2435
Phil Rotner 2255 -(9) 4 -(5) 4 -(8) 6 36 9 27 8 2255
Justin Scott 2568 -(9) -(7) -(5) -(8) 3 4 36 9 27 8 2568
Mike Lane 3038 2 -(7) -(5) -(8) -(8) -(9) 39 9 30 10 3038
Nick Cann 3225 4 -(7) -(5) -(8) -(8) -(9) 41 9 32 11 3225
Joan Wheeler 1782 -(9) -(7) 0.75 -(8) -(8) -(9) 41.75 9 32.75 12 1782
Bill & Steve Dalton 1925 -(9) 3 -(5) -(8) -(8) -(9) 42 9 33 13 1925
1727 -(9) -(7) -(5) -(8) DNF(8) -(9) 46 9 37 14 1727

(back to top)

2005 Labor Day Regatta

9/3/2005 9/3/2005 9/4/2005 9/4/2005 9/4/2005 Final Regatta Sail
Skipper Sail # Points Points Points Points Points Total Dropped Score Rank Number/TD>
Kim & Christina Pandapas 982 5 0.75 4 0.75 0.75 11.25 5 6.25 1 982
Bill & Renee Heffernan 2692 2 2 0.75 3 3 10.75 3 7.75 2 2692
Steve Uhl 2585 8 4 2 2 2 18 8 10 3 2585
Mike Lane 3038 0.75 12 5 5 4 26.75 12 14.75 4 3038
Nick Cann 3225 -(14) 3 3 9 -(6) 35 14 21 5 3225
Kim & Chris Adam 1137 7 7 9 6 5 34 9 25 6 1137
Beckett / Hallawell 2435 10 9 6 7 -(6) 38 10 28 7 <2435/TD>
David Rubin 2495 11 11 7 4 -(6) 39 11 28 7 2495
Henry Peper,Jr. 1819 4 13 10 10 -(6) 43 13 30 9 1819
Andrew Savage 892 3 14 -(11) -(11) -(6) 45 14 31 10 892
Jamie Holley 3183 6 8 -(11) -(11) -(6) 42 11 31 10 3183
Jan Paul Zonnenberg 3299 9 5 -(11) -(11) -(6) 42 11 31 10 3299
Eric Coffin 3273 13 6 -(11) -(11) -(6) 47 13 34 13 3273
James Raisides 1217 -(14) -(15) 8 8 -(6) 51 15 36 14 1217
Renney / Kaznoski 2648 12 10 -(11) -(11) -(6) 50 12 38 15 2648

(back to top)

2005 Fall Series

9/10/2005 9/10/2005
Skipper Sail # Race 1 Race 2 Total Rank
Steve Uhl 2585 0.75 0.75 1.5 1
Tom Despres 1429 2 3 5 2
Mike Lane 3038 3 2 5 2
Beckett / Hallawell 2435 4 -(5) 9 4
Sandy Warrick 1994 5 -(5) 10 5
Eric Coffin 3273 6 -(5) 11 6
Henry Peper,Jr. 1819 7 -(5) 12 7
Bob Meyer 1228 8 4 12 7