Starters 7-Aug Race 1  Starters 7-Aug Race 2  Starters 14-Aug Race 3  Starters 14-Aug Race 4  Starters 21-Aug Race 5  Starters 4-Sep Race 6  Starters 4-Sep Race 7   Race 8   Race 9   Race 10   Race 11   Race 12   Race 13   Race 14   Race 15   Race 16   Race 17   Race 18   Race 19   Race 20 Total Num Ave Bye Total 5   10   15   20 Num Total Final Regatta Sail
  Skipper Sail # Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes Results Points Codes w/o Byes Byes Points Points w Byes TO 1   TO 2   TO 3   TO4 T/O T/O Score Rank Number
3 Kim & Christina Pandapas 982 1 0.75   2 2   1 0.75   1 0.75   ret 5 5 4 4   1 0.75     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       14.00 0             -               -         14.00 5   0   0   0 1 5         9.00 1 982
37 Bill & Renee Heffernan 2692   12 12   12 12 3 3   2 2   1 0.75   3 3   3 3     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       35.75 0             -               -         35.75 12   0   0   0 1 12       23.75 2 2692
27 Beckett / Hallawell 2435 6 6   9 9   5 5   5 5     5 5 1 0.75   8 8     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       38.75 0             -               -         38.75 9   0   0   0 1 9       29.75 3 2435
43 Nick Cann 3225 5 5   4 4   9 9   9 9   3 3   13 13   4 4     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       47.00 0             -               -         47.00 13   0   0   0 1 13       34.00 4 3225
32 Steve Uhl 2585 2 2   3 3   bye 0   bye 0   bye 0     15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       34.00 3         6.33       19.00       53.00 15   0   0   0 1 15       38.00 5 2585
36 Renney / Kaznoski 2648 7 7   6 6   4 4   8 8   2 2   11 11   12 12     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       50.00 0             -               -         50.00 12   0   0   0 1 12       38.00 5 2648
44 Eric Coffin 3273 11 11   7 7   8 8   4 4     5 5 5 5   dnf 14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       54.00 0             -               -         54.00 14   0   0   0 1 14       40.00 7 3273
42 Jamie Holley 3183 4 4   10 10     12 12   13 13   5 5 7 7   5 5     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       56.00 0             -               -         56.00 13   0   0   0 1 13       43.00 8 3183
29 David Rubin 2495 10 10   11 11   6 6   6 6     5 5 14 14   6 6     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       58.00 0             -               -         58.00 14   0   0   0 1 14       44.00 9 2495
23 Jim, Nat & Ken Taylor 1926   12 12   12 12   12 12   13 13   5 5 2 2   2 2     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       58.00 0             -               -         58.00 13   0   0   0 1 13       45.00 10 1926
19 Chris Hutchinson 1790 3 3   1 0.75     12 12   13 13   5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       62.75 0             -               -         62.75 15   0   0   0 1 15       47.75 11 1790
22 Bill & Steve Dalton 1925   12 12   12 12 2 2   7 7     5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       67.00 0             -               -         67.00 15   0   0   0 1 15       52.00 12 1925
2 Andrew Savage 892 9 9   8 8     12 12   13 13   5 5 9 9   10 10     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       66.00 0             -               -         66.00 13   0   0   0 1 13       53.00 13 892
12 Jack Day 1496   12 12   12 12 7 7   3 3     5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       68.00 0             -               -         68.00 15   0   0   0 1 15       53.00 13 1496
40 Mike Lane 3038 8 8   5 5   bye 0   bye 0   bye 0     15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       42.00 3         9.00       27.00       69.00 15   0   0   0 1 15       54.00 15 3038
10 Tom Despres 1429   12 12   12 12 bye 0   bye 0   bye 0   6 6   11 11     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       41.00 3         9.67       29.00       70.00 12   0   0   0 1 12       58.00 16 1429
21 Henry Peper 1819   12 12   12 12   12 12   13 13   5 5 8 8   9 9     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       71.00 0             -               -         71.00 13   0   0   0 1 13       58.00 16 1819
25 Mike Carpenter 2003   12 12   12 12   12 12   13 13   5 5 12 12   7 7     0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       73.00 0             -               -         73.00 13   0   0   0 1 13       60.00 18 2003
4 Kim & Chris Adam 1137   12 12   12 12 10 10   11 11     5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       79.00 0             -               -         79.00 15   0   0   0 1 15       64.00 19 1137
7 James Raisides 1217   12 12   12 12 11 11   10 10     5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       79.00 0             -               -         79.00 15   0   0   0 1 15       64.00 19 1217
24 Sandy Warrick 1994   12 12   12 12   12 12   13 13   5 5 10 10   dns 14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       78.00 0             -               -         78.00 14   0   0   0 1 14       64.00 19 1994
39 Chris Murray 3021   12 12   12 12   12 12 12 12     5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       82.00 0             -               -         82.00 15   0   0   0 1 15       67.00 22 3021
1 Ramsden / Blouin 123   12 12   12 12   12 12   13 13   5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       83.00 0             -               -         83.00 15   0   0   0 1 15       68.00 23 123
5 ???? 1194   12 12   12 12   12 12   13 13   5 5   15 15   14 14   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1   0 1       83.00 0             -               -         83.00 15   0   0   0 1 15       68.00 23 1194
6 John Thompson 1210