2004 Results

2004 Season Overall

Class – Rhodes 19 Series 1 Series 2 Series 3 Series 4 Series 5 Series 6 Series 7 Series 8 Series 9
Skipper Sail # Spring Series MRA 1 MRA 2 MRA 3 Twilight 1 Twilight 2 Race Week Labor Day Fall Series Points Totals Season Ranking
Kim & Christina Pandapas 982 2 9.75 12 9 5.5 18.5 38 7.5 26 128.25 1
Steve Uhl 2585 5 57 25.75 38 8 22 53 49 18.5 276.25 2
Nick Cann 3225 5 48 41 34 15 25 113 23 10.5 314.5 3
Trees / McAdoo 1680 0.75 16.75 40 68 15 25 92 49 26 332.5 4
Jim, Nat & Ken Taylor 1926 5 74 85 45 15 25 53.002 15 26 343.002 5
Bill & Renee Heffernan 2692 5 62 69.75 23.75 15 25 106 11.75 26 344.25 6
Mike Lane 3038 5 45 51 54 15 25 103 49 10 357 7
David Rubin 2495 5 52 70 44 15 25 113 31 26 381 8
Renney / Kaznoski 2648 5 47 51 38 12 25 149 42 23 392 9
Mike Carpenter 2003 5 74 109 60 15 19.75 63 30 26 401.75 10
Chris Hutchinson 1790 5 74 109 47.75 15 25 53.001 49 26 403.751 11
Beckett / Hallawell 2435 5 60 61 29.75 8.75 19.75 195 19.75 18 417 12
Conway Felton 1299 5 74 109 68 15 25 62 49 26 433 13
Bill & Steve Dalton 1925 5 74 85 52 15 23 107 49 26 436 14
Andrew Savage 892 3 49 84.75 53 15 25 180 33 26 468.75 15
Bruce Bolen 1392 5 74 84 68 15 25 125 49 26 471 16
Colsman 2561 5 66 102 68 13 18 141 49 26 488 17
Steven Braese 1683 5 44 77 68 15 25 183 49 26 492 18
Sandy Warrick 1994 5 35.5 56.75 64 15 25 237 44 26 508.25 19
Jack Day 1496 5 74 68 53 15 25 211 49 18 518 20
Tom Despres 1429 5 74 109 58 15 25 172 37 26 521 21
Eric Coffin 3273 4 66 89 40 15 25 253 39 18 549 22
Jamie Holley 3183 5 74 81 43 15 25 260 32 26 561 23
Phil Rotner 2255 5 74 109 68 14 13 229 49 26 587 24
Bob Meyer 1228 5 74 109 68 15 25 259 49 22 626 25
Henry Peper 1819 5 71 85 58 14 25 329 34 15 636 26
Joan Wheeler 1782 5 54 82 68 7 17.75 330 49 26 638.75 27
Paul Girard 2637 5 74 105 68 15 25 275 49 26 642 28
James Raisides 1217 5 74 106 64 15 25 284 49 26 648 29
John Thompson 1210 5 74 109 68 15 25 292 49 26 663 30
Kim & Chris Adam 1137 5 72 80 64 12 25 360 49 26 693 31
John Casler 1775 5 74 109 68 6.75 11.75 360 49 26 709.5 32
Jan Paul Zonnenberg 3299 5 74 91 68 15 25 360 49 26 713 33
Ramsden / Blouin 123 5 70 109 68 15 25 360 49 26 727 34
Paul McCarthy 3003 5 74 109 68 15 21 360 49 26 727 34
???? 1194 5 74 109 68 15 24 360 49 26 730 36
Chris Murray 3021 5 74 109 67 15 25 360 49 26 730 36
Fred Brehob 1475 5 74 109 68 15 25 360 49 26 731 38
John St. Clair 1694 5 74 109 68 15 25 360 49 26 731 38
Wayne Johnson / Noel Johnson 1727 5 74 109 68 15 25 360 49 26 731 38
Al Clapp 1800 5 74 109 68 15 25 360 49 26 731 38
Brock / McMullen 2446 5 74 109 68 15 25 360 49 26 731 38
Jud Smith 2566 5 74 109 68 15 25 360 49 26 731 38
Justin Scott 2568 5 74 109 68 15 25 360 49 26 731 38
Peter Tobin 2590 5 74 109 68 15 25 360 49 26 731 38
Gelineau-VanMater 3135 5 74 109 68 15 25 360 49 26 731 38

(back to top)

2004 MRA Series 1

Skipper Sail# 31-May race 1 31-May race 2 5-Jun race 1 5-Jun race 2 12-Jun race 1 12-Jun race 2 19-Jun race 1 19-Jun race 2 Gross Total Dropped Total Rank
Kim & Christina Pandapas 982 1(0.75) 1(0.75) 1(0.75) 1(0.75) 3 1(0.75) 3 5 14.75 5 9.75 1
Trees / McAdoo 1680 2 2 4 4 2 6 2 1 22.75 6 16.75 2
Sandy Warrick 1994 -(10) -(11) -(10) -(9) 1(0.75) 3 1(0.75) 2 46.5 11 35.5 3
Steven Braese 1683 5 4 10 9 7 2 13 7 57 13 44 4
Mike Lane 3083 3 3 3 2 -(11) -(10) -(14) -(13) 59 14 45 5
Renney / Kaznoski 2648 7 7 7 5 9 7 5 OCS(13) 60 13 47 6
Nick Cann 3225 6 6 -(10) -(9) -(11) -(10) 4 3 59 11 48 7
Andrew Savage 892 8 10 8 6 4 4 10 9 59 10 49 8
David Rubin 2495 dnc(10) 5 6 dns(9) -(11) -(10) 8 4 63 11 52 9
Joan Wheeler 1782 -(10) -(11) -(10) -(9) 5 5 7 8 65 11 54 10
Steve Uhl 2585 -(10) -(11) 2 3 8 -(10) -(14) -(13) 71 14 57 11
Beckett/ Hallawell 2435 -(10) -(11) 5 7 6 8 -(14) -(13) 80 14 66 12
Bill & Renee Heffernan 2692 -(10) -(11) -(10) -(9) -(11) -(10) 6 6 73 11 62 13
Colsman 2561 4 9 -(10) -(9) -(11) -(10) -(14) -(13) 80 14 66 14
Eric Coffin 3273 -(10) -(11) 9 8 10 9 9 dns(13) 79 14 66 15
Ramsden / Blouin 123 9 8 -(10) -(9) -(11) -(10) -(14) -(13) 84 14 70 16
Henry Peper 1819 -(10) -(11) -(10) -(9) -(11) -(10) 12 10 83 12 71 17
Kim & chris Adam 1137 -(10) -(11) -(10) -(9) -(11) -(10) 11 ocs(13) 85 13 72 18
Kim & chris Adam 1137 -(10) -(11) -(10) -(9) -(11) -(10) 11 ocs(13) 85 13 72 18

(back to top)

2004 MRA Series 2

Skipper Sail# 3-Jul race 1 3-Jul race 2 10-Jul race 1 10-Jul race 2 17-Jul race 1 17-Jul race 2 31-Jul race 1 31-Jul race 2 Gross Total Dropped Total Rank
Kim & Christina Pandapas 982 2 1(0.75) 4 1(0.75) 4 1(0.75) 3 1(0.75) 16 4 12 1
Steve Uhl 2585 3 5 1(0.75) 2 2 2 -(12) -(11) 37.75 12 25.75 2
Trees / McAdoo 1680 4 2 7 6 7 3 -(12) -(11) 52 12 40 3
Nick Cann 3225 10 11 2 11 5 7 4 2 52 11 41 4
Renny / Kaznoski 2648 17 16 5 4 11 6 5 4 68 17 51 5
Mike Lane 3038 14 6 3 7 15 14 2 5 66 15 51 5
Sandy Warrick 1994 1(0.75) 4 12 3 15 14 12 11 71.75 15 56.75 7
Beckett / Hallawell 2435 8 9 11 15 9 8 9 7 76 15 61 8
Jack Day 1496 16 7 8 14 13 9 11 6 84 16 68 9
Bill & Renee Heffernan 2692 6 21 18 18 1 4 12 11 90.75 21 69.75 10
David Rubin 2495 22 21 13 9 6 12 6 3 92 22 70 11
Steven Braese 1683 22 10 18 18 3 5 12 11 99 22 77 12
Kim & Chris Adam 1137 5 13 15 16 10 14 12 11 96 16 80 13
Jamie Holley 3183 22 21 9 10 8 10 12 11 103 22 81 14
Joan Wheeler 1782 12 21 10 8 15 14 12 11 103 21 82 15
Bruce Bolen 1392 11 3 18 18 15 14 12 11 102 18 84 16
Andrew Savage 892 18 17 18 18 12 11 1(0.75) 8 102.75 18 84.75 17
Henry Peper 1819 20 19 6 13 15 14 8 10 105 20 85 18
Bill & Steve Dalton 1925 13 15 18 5 15 14 12 11 103 18 85 18
Jim, Nat & Ken Taylor 1926 7 8 18 18 15 14 12 11 103 18 85 18
Eric Coffin 3273 15 14 14 12 14 14 10 11 104 15 89 21
JP Zonnenberg 3299 9 12 18 18 15 14 12 11 109 18 91 22
Paul Girard 2637 22 20 16 17 15 14 12 11 127 22 105 24
James Raisides 1219 19 18 18 18 15 14 12 11 125 19 106 25

(back to top)

2004 Race Week (totals only)

Skipper Sail # Results Total Rank
Kim & Christina Pandapas 982 38 38 1
Steve Uhl 2585 53 53 2
Chris Hutchinson 1790 53.001 53.001 3
Jim, Nat & Ken Taylor 1926 53.002 53.002 4
Conway Felton 1299 62 62 5
Mike Carpenter 2003 63 63 6
Trees / McAdoo 1680 92 92 7
Mike Lane 3038 103 103 8
Bill & Renee Heffernan 2692 106 106 9
Bill & Steve Dalton 1925 107 107 10
David Rubin 2495 113 113 11
Nick Cann 3225 113 113 12
Bruce Bolen 1392 125 125 13
Colsman 2561 141 141 14
Renney / Kaznoski 2648 149 149 15
Tom Despres 1429 172 172 16
Andrew Savage 892 180 180 17
Steven Braese 1683 183 183 18
Beckett / Hallawell 2435 195 195 19
Jack Day 1496 211 211 20
Phil Rotner 2255 229 229 21
Sandy Warrick 1994 237 237 22
Eric Coffin 3273 253 253 23
Bob Meyer 1228 259 259 24
Jamie Holley 3183 260 260 25
Paul Girard 2637 275 275 26
James Raisides 1217 284 284 27
John Thompson 1210 292 292 28
Henry Peper 1819 329 329 29
Joan Wheeler 1782 330 330 30

(back to top)

2004 MRA Series 3

Skipper Sail# 7-Aug race 1 7-Aug race 2 13-Aug race 1 13-Aug race 2 21-Aug race 1 4-Sep race 1 4-Sep race 2 Gross Total Dropped Total Rank
Kim & Christina Pandapas 982 0.75 2 0.75 0.75 -(5) 4 0.75 14 5 9 1
Bill & Renee Heffernan 2692 -(12) -(12) 3 2 0.75 3 3 35.75 12 23.75 2
Beckett/Hallawell 2435 6 9 5 5 -(5) 0.75 8 38.75 9 29.75 3
Nick Cann 3225 5 4 9 9 3 13 4 47 13 34 4
Steve Uhl 2585 2 3 BYE(6.33) BYE(6.33) BYE(6.33) 15 -(14) 53 15 38 5
Renney/Kaznoski 2648 7 6 4 8 2 11 12 50 12 38 5
Eric Coffin 3273 11 7 8 4 -(5) 5 -(14) 54 14 40 7
Jamie Holley 3183 4 10 -(12) -(13) -(5) 7 5 56 13 43 8
David Rubin 2495 10 11 6 6 -(5) 14 6 58 14 44 9
Jim, Nat & Ken Taylor 1926 -(12) -(12) -(12) -(13) -(5) 2 2 58 13 45 10
Jim, Nat & Ken Taylor 1926 -(12) -(12) -(12) -(13) -(5) 2 2 58 13 45 10
Chris Hutchinson 1790 3 0.75 -(12) -(13) -(5) -(15) -(14) 62.75 15 47.75 11
Bill & Steve Dalton 1925 -(12) -(12) 2 7 -(5) -(15) -(14) 67 15 52 12
Andrew Savage 892 9 8 -(12) -(13) -(5) 9 10 66 13 53 13
Jack Day 1496 -(12) -(12) 7 3 -(5) -(15) -(14) 68 15 53 13
Mike Lane 3038 8 5 BYE(9) BYE(9) BYE(9) -(15) -(14) 69 15 54 15
Tom Despres 1429 -(12) -(12) BYE(9.67) BYE(9.67) BYE(9.67) 6 11 70 12 58 16
Henry Peper 1819 -(12) -(12) -(12) -(13) -(5) 8 9 71 13 58 16
Mike Carpenter 2003 -(12) -(12) -(12) -(13) -(5) 12 7 73 13 60 18
Kim & Chris Adam 1137 -(12) -(12) 10 11 -(5) -(15) -(14) 79 15 64 19
James Raisides 1217 -(12) -(12) 11 10 -(5) -(15) -(14) 79 15 64 19
Sandy Warrick 1994 -(12) -(12) -(12) -(13) -(5) 10 -(14) 78 14 64 19
Chris Murray 3021 -(12) -(12) -(12) 12 -(5) 10 -(14) 82 15 67 22

(back to top)

2004 Twilight Series 1

6/3/2004 6/10/2004 6/24/2004 7/8/2004 Total Total Final Regatta
Skipper Sail # Points Points Points Points w Byes T/O Score Rank
Kim & Christina Pandapas 982 0.75 0.75 (7) (4) 12.5 7 5.5 1
John Casler 1775 3 6 3 0.75 12.75 6 6.75 2
Joan Wheeler 1782 (4) 3 2 2 11 4 7 3
Steve Uhl 2585 2 2 (7) (4) 15 7 8 4
Beckett / Hallawell 2435 (4) (7) 0.75 (4) 15.75 7 8.75 5
Kim & Chris Adam 1137 (4) (7) 4 (4) 19 7 12 6
Renney / Kaznoski 2648 (4) 4 (7) (4) 19 7 12 6
Colsman 2561 (4) 5 5 (4) 18 5 13 8
Henry Peper 1819 (4) (7) 6 (4) 21 7 14 9
Phil Rotner 2255 (4) (7) (7) 3 21 7 14 9

(back to top)

2004 Twilight Series 2

Skipper Sail # 7/15/2004 7/29/2004 8/5/2004 8/12/2004 8/19/2004 8/26/2004 Total Dropped Score Rank
John Casler 1775 4 2 3 0.75 2 5 16.75 5 11.75 1
Phil Rotner 2255 3 3 2 2 3 (6) 19 6 13 2
Joan Wheeler 1782 0.75 (6) (4) 3 (4) (6) 23.75 6 17.75 3
Colsman 2561 2 (6) (4) 4 (4) 4 24 6 18 4
Kim & Christina Pandapas 982 (6) (6) 0.75 (5) 0.75 (6) 24.5 6 18.5 5
Mike Carpenter 2003 (6) 0.75 (4) (5) (4) (6) 25.75 6 19.75 6
Beckett / Hallawell 2435 (6) (6) (4) (5) (4) 0.75 25.75 6 19.75 6
Paul McCarthy 3003 (6) (6) (4) (5) (4) 2 27 6 21 8
Steve Uhl 2585 (6) (6) (4) (5) (4) 3 28 6 22 9
Bill & Steve Dalton 1925 (6) 4 (4) (5) (4) (6) 29 6 23 10
???? 1194 (6) 5 (4) (5) (4) (6) 30 6 24 11

(back to top)